Skip to content

verification: the Rust WHIR verifier refines the Lean model, via Aeneas - #632

Draft
kevaundray wants to merge 115 commits into
leanEthereum:riscv-explorationfrom
kevaundray:kw/whir-aeneas-current-20261010
Draft

kevaundray wants to merge 115 commits into
leanEthereum:riscv-explorationfrom
kevaundray:kw/whir-aeneas-current-20261010

Conversation

@kevaundray

@kevaundray kevaundray commented Oct 13, 2026 •

Copy link
Copy Markdown
Collaborator

This PR was created with Claude Code, prompted by @kevaundray.

Stacked on #600 (it contains #600 at c5acc61f5, so the diff includes #600 until that merges) and on the proof model of #551.

Rust WHIR verifier to Lean model: conditional refinement of the generated native verifier

This builds on #600 (the anchored opening at c5acc61f5, on upstream 37c1525f: the zero-knowledge leaves #619 to #624 and #631, and the module layout and API cleanups #633 and #634) and on the proof model of #551 (fa13f619). It extracts the actual release-mode Rust verifier with Aeneas and proves that the generated code refines the model, under the premises listed below. Everything lives in verification/whir-aeneas; README.md there opens with the same summary and gives details per surface.

What is proved

  • WhirAeneas.Native.verify_refines_native: when the generated pcs::whir::verify::verify, instantiated with the generated native opening verifier (impl OpeningVerifier for VerifierState over the BLAKE2s duplex, open_rows_native), returns Ok, the model's Protocol.verify accepts the script's challenges and opening, with the committed oracle tables, against the first committed table and the caller's weight.
  • WhirAeneas.Native.verify_eq_native: the generated verify returns Ok exactly when the model's nativeVerify accepts.
  • WhirAeneas.Native.authenticated_native with level_hints: under injective leaf and pair hashes, the opened rows are the committed tables' rows (AuthenticatedRows), the hints read off the same proof.
  • WhirAeneas.Statement.check_eq / check_accept_model: the generated Statement::check is the model-side statement shape check.
  • The transcript reads of the generated instance (NativeReads.native_transcript), the Merkle opening and hint decoding (MerkleNative.open_rows_eq, hint_binding), the replay, fold, query, sampler and terminal steps, all against the generated code.

All proofs are kernel-checked, without sorry, admit or native_decide. The audits pass with only propext, Classical.choice and Quot.sound: Audit 446 theorems, StatementAudit 227, MerkleAudit 346, ReplayAudit 1231, NativeAudit 2010.

Premises of verify_refines_native

  • 64-bit usize.
  • ArithModel, RowModel, NormalizerModel (on NovelBasis::new): the native field arithmetic computes the model's. This waits for Portable, single-threaded native verifier #606's portable arithmetic, which will be extracted and proved; the README gives the plan.
  • Duplex, PowHash, RowHash, PairHash: content contracts of the BLAKE2s duplex mode and of the trial, leaf and pair hashes. The compression is x86 assembly and batched kernels that are not extracted.
  • Function.Injective encode: the F192 interpretation. EnsureModel follows from it, and it is proved for the limb interpretation (limbs_injective).
  • Injective leaf and pair hashes: collision resistance stated as injectivity.
  • CallerModel plus the weight shape and multilinear-extension premises on the caller's weight b: the caller's contract, also a premise of the model's sourceNativeVerify_refines.
  • ConfigRel: the source configuration denotes the model's, within the source guards' bounds, and has no lane padding (padding = 0). The model has no zero-knowledge padding, so the theorems cover the configurations in which verify does not take its hiding branch; that branch (WhirReplay::reveal, Padding::share) is extracted and audited, and its proofs are byte-identical, but no theorem relates it to a model.
  • Challenges.valid, ScriptShape, GrindShape, the root equation, NativeAnswers: the proof bytes answer a script of the configuration's shape.
  • Committed trees over rows C whose roots are the script's roots, each row of its level's row width.

Source changes

All of these preserve behaviour and exist only so the code translates: index loops instead of iterator adaptors or verifier-capturing closures, no loop under a nested shared borrow, helpers with one early-return loop, rows and siblings read by index. Every change keeps the same calls, operands, order, errors and panics. Evidence for each:

  • 1abc198a, a5781353: proof outputs and the compiled claim-guard probe are byte-identical, and pcs tests pass.
  • 826dd798: proof outputs agree with 48a5d7cd, with no latency or throughput regression in paired runs.
  • e07bcd58, 113d8e61, 827ba193, 7c36bf96, d7f99e53, 9ce194d1: serialized proofs are byte-identical to aeb0a330, and the paired runner detected no regression.
  • 660f5903, 726f5290: proofs are byte-identical to each parent, and paired scripts/ab.sh flagged nothing.
  • 7d1224b2, 457a1a09, 54d6b710, 86621974: all 25 proof outputs (native stack, recursive header and opening, 22 flock reductions) are byte-identical to 75d4562b, tests and clippy pass, and paired scripts/ab.sh against 75d4562b moved nothing beyond the threshold (for 86621974, two leanXMSS prover stages flagged once did not recur in a second paired leanXMSS run).
  • 627f2c4f (the merge of Bind every PCS opening to an immutable commitment-time anchor #600 at 15a733df, carrying the repairs above onto upstream's new names: Verifier::read_round, Openings::rows, Stratum::batch, sample_queries, Padding::share, and begin_query/finish_query in place of the query closure), 35ed8398 (Hints::next, NovelBasis::new and normalized_at, RoundQuad::read by index; the out-of-domain batching in batch_oods, generic over Arith) and the normal merge c14d27da of Bind every PCS opening to an immutable commitment-time anchor #600's head c5acc61f5: all 28 proof outputs (the 25 above plus the three seeded hiding proofs) are byte-identical to c5acc61f5; fmt, clippy with -D warnings (Rust 1.97.0 and 1.99, system allocator, native, AVX-512, x86-64-v3 with VPCLMULQDQ and with GFNI, ARM64), the MSRV check, docs and the release tests of pcs, fiat_shamir, zk and leanvm pass; paired scripts/ab.sh against c5acc61f5 moved nothing beyond the threshold in the PCS throughput, leanXMSS and kernel workloads, with identical proof sizes and peak heap.

Tool patches

verification/whir-aeneas/toolchain/patch-provenance.json lists every carried patch with hash, rationale and reproducer. These are Lean 4.34 ports of the Aeneas backend, full-width shift semantics, a kernel proof replacing a native_decide, two guarded generator fixes (parent-trait field names, unreferenced impl metadata) and one Charon fix (monomorphic array builtins). The Box monomorphization patch is an inactive experiment. bootstrap.sh applies the backend patches with git apply --unidiff-zero, because the kernel-proof patch has no context lines.

How to reproduce

From verification/whir-aeneas:

  1. ./bootstrap.sh build then ./bootstrap-tool.sh: install the checksum-pinned Aeneas release and source, Charon, the backend and its patches, and fetch the Mathlib cache.
  2. ./extract.sh statement and ./extract.sh replay: regenerate WhirAeneas/Generated/Statement and WhirAeneas/Generated/Replay from the source. The root validator checks that every root body is retained and that no references are missing. The replay surface (replay, Merkle and native opening verifier roots), the statement surface and the portable surface were extracted from this branch's head.
  3. lake build WhirAeneas.Audit WhirAeneas.StatementAudit WhirAeneas.MerkleAudit WhirAeneas.ReplayAudit WhirAeneas.NativeAudit: checks every theorem and fails on any nonstandard axiom.

Heavy steps should run serialized and memory-capped (flock /tmp/leanvm-heavy.lock systemd-run --user --scope -p MemoryMax=20G ...), as the scripts do.

Not covered

This PR claims no security level or knowledge soundness on its own; those come from the model through the premises. It does not relate the zero-knowledge hiding branch (padding > 0) to a model. It also does not verify allocator, OOM or ABI behaviour, and it says nothing about debug-profile execution.

CI and Counts

CI completed for 11d1ae8a: every non-skipped check passed except Counts; build-pdf was skipped. The Counts run fails on exactly the four recursion row increases #600 records for its anchored opening (leanxmss-400 2-to-1 first 138529 to 138941, 2-to-1 node 119413 to 119792, 4-to-1 first 275681 to 276497, 4-to-1 node 250195 to 250973; proven rows and committed words unchanged). This PR's source repairs keep every proof byte-identical to #600's head, so the increase is #600's, inherited through the merge.

# Conflicts:
#	crates/leanvm_core/src/cpu/reduce.rs
#	crates/pcs/src/stack_open/mod.rs
# Conflicts:
#	crates/fiat_shamir/src/lib.rs
#	crates/fiat_shamir/src/transcript.rs
#	crates/leanvm_core/src/cpu/program.rs
#	crates/leanvm_core/src/cpu/proof.rs
#	crates/leanvm_core/src/rec/transcript.rs
#	crates/leanvm_core/src/rec/tree/design.rs
#	crates/leanvm_core/src/rec/tree/mod.rs
#	doc/leanvm/body/08-end-to-end-protocol.tex
#	doc/leanvm/body/e-recursion.tex
…aeneas-current-20261010

# Conflicts:
#	crates/fiat_shamir/src/merkle.rs
…Model discharged for injective encode; committed table shapes
…pening

Flock's reductions now follow the completed commitment record in both verifiers and provers; the bus, tables and opening follow. Bump to LVMP 18, LVMT 20 and leanvm-tree-17, above upstream's.
…de APIs) into the anchored PCS opening

Hiding commitments, the zero-knowledge stack's and the key commitment's, stay unanchored: an anchor's value would publish one more evaluation of the hidden witness. The anchored receivers refuse a padding configuration, the hiding ones a plain configuration, and weighted openings are refused on anchored commitments. LVMZ moves to 2 since its session names the program digest.
…d module layout (PR 600, 15a733d) into the WHIR extraction

Conflicts resolved on upstream's layout and names, keeping its behaviour and the extraction repairs:
- fiat_shamir arith: Verifier::read_round sums the tail in an index loop; verifier: upstream's Hints reader.
- pcs verifier: open_rows_native stays a free function over Openings::rows; merkle: the octopus rebuild, expansion, path lookups and hint decoding stay index-loop helpers, Openings::rows in an index loop.
- ring_switch: the family loops stay helpers over slices and PrefixGroup names points by index, with upstream's crate visibility.
- stack: spans_region, add_point_weights and add_point_targets on the optional anchor; WeightAt names its element type.
- whir query: Stratum::batch and sample_queries in index loops (push_group, push_chunks).
- whir verify: upstream's structure (RoundQuad, NovelBasis, hiding reveal and padding share) with the replay holding no configuration borrow, the query closure split into begin_query and finish_query, explicit out-of-domain and sum loops, and the literal grinding panic.
… the round quadratic read; OOD batching generic over Arith

The verifier now reaches upstream's Hints::next, NovelBasis::new and normalized_at, and RoundQuad::read.
Each reads by index instead of chunk splits, iterator adapters, closures or an array conversion, with the same calls in the same order and the same panics.
The OOD batching loop moves into batch_oods, generic over Arith, so no loop instantiates the round quadratic's fold with the verifier's parent clause.
… requires no padding, so the reveal branch is not taken
… changes and evidence, new roots and premises, the hiding branch, audit counts
@github-actions

github-actions Bot commented Oct 14, 2026 •

Copy link
Copy Markdown

Exact counts

cargo leanvm bench --cycles-only, the counts that changed: 11d1ae8 merged into its base, against the base 37c1525. Any increase fails the Counts check.

program measure base this PR change
aggregate-leanxmss-400-2to1-first rows 138,529 138,941 +412 (+0.30%)
aggregate-leanxmss-400-2to1-node rows 119,413 119,792 +379 (+0.32%)
aggregate-leanxmss-400-4to1-first rows 275,681 276,497 +816 (+0.30%)
aggregate-leanxmss-400-4to1-node rows 250,195 250,973 +778 (+0.31%)

@github-actions

github-actions Bot commented Oct 14, 2026 •

Copy link
Copy Markdown

Benchmarks: base against this PR, on one runner

11d1ae8 merged into its base, against the base 37c1525: each benchmark run in turns on one runner, base and PR 5 times each. A size is shown when it changed; a time or a peak memory when it moved the same way in every round and its median by at least 1% (the change is the median ratio, with the rounds' range).

Threads shows the named configuration; default means no thread count is encoded in the benchmark ID.

BLAKE2s

benchmark threads runner measure base this PR change
hash-50000 16 arm64 Proving time 522.94 ms 537.85 ms +2.76% (+2.59% to +3.21%)
hash-50000 16 x86-64 Proving time 345.08 ms 356.99 ms +3.29% (+0.93% to +6.36%)
hash-50000 16 x86-64 Verifying time 3.38 ms 3.59 ms +6.30% (+5.47% to +8.26%)
hash-50000 16 arm64 Proof size 322,698 B 324,066 B +1,368 B (+0.42%)
hash-50000 16 x86-64 Proof size 322,698 B 324,066 B +1,368 B (+0.42%)
Prover stages
benchmark threads runner base this PR change
hash-50000 16 arm64 522.94 ms 537.85 ms +2.76% (+2.59% to +3.21%)
 ↳ build-witness 20.03 ms 19.98 ms -0.11% (-0.61% to +1.21%)
 ↳ commit 82.25 ms 85.14 ms +3.38% (+2.97% to +3.61%)
 ↳ execute-program 24.39 ms 23.99 ms -2.29% (-4.27% to +2.00%)
 ↳ flock-reductions 170.62 ms 170.17 ms -0.26% (-0.55% to +0.07%)
 ↳ pcs-open 188.65 ms 201.33 ms +7.07% (+6.24% to +7.23%)
 ↳ prove-bus 29.96 ms 29.94 ms -0.15% (-0.22% to +0.55%)
 ↳ prove-constraints 7.21 ms 7.19 ms +0.06% (-3.82% to +1.77%)
hash-50000 16 x86-64 345.08 ms 356.99 ms +3.29% (+0.93% to +6.36%)
 ↳ build-witness 24.82 ms 24.74 ms +0.35% (-5.32% to +3.07%)
 ↳ commit 48.31 ms 50.63 ms +6.47% (-6.09% to +10.91%)
 ↳ execute-program 29.19 ms 29.19 ms +1.92% (-2.84% to +6.07%)
 ↳ flock-reductions 91.24 ms 89.82 ms +1.06% (-1.95% to +1.39%)
 ↳ pcs-open 122.40 ms 132.27 ms +7.74% (+2.84% to +12.23%)
 ↳ prove-bus 21.20 ms 20.85 ms -4.09% (-6.15% to +2.63%)
 ↳ prove-constraints 9.35 ms 9.26 ms -2.42% (-5.99% to +0.86%)

Fibonacci

benchmark threads runner measure base this PR change
fibonacci-asm-2000000 16 arm64 Proving time 812.88 ms 837.66 ms +3.02% (+2.55% to +3.31%)
fibonacci-asm-2000000 16 x86-64 Verifying time 3.36 ms 3.58 ms +6.17% (+5.67% to +7.30%)
fibonacci-asm-2000000 16 arm64 Proof size 364,138 B 364,674 B +536 B (+0.15%)
fibonacci-asm-2000000 16 x86-64 Proof size 364,138 B 364,674 B +536 B (+0.15%)
fibonacci-asm-2000000 16 arm64 Allocations 11,644 11,885 +2.07% (+2.07% to +2.08%)
fibonacci-asm-2000000 16 x86-64 Allocations 12,281 12,522 +1.96% (+1.96% to +1.97%)
Prover stages
benchmark threads runner base this PR change
fibonacci-asm-2000000 16 arm64 812.88 ms 837.66 ms +3.02% (+2.55% to +3.31%)
 ↳ build-witness 29.11 ms 29.17 ms -0.20% (-0.65% to +0.78%)
 ↳ commit 124.69 ms 129.06 ms +3.49% (+3.01% to +4.03%)
 ↳ execute-program 63.31 ms 62.54 ms -1.22% (-4.42% to +4.45%)
 ↳ flock-reductions 294.47 ms 293.70 ms -0.01% (-0.66% to +0.18%)
 ↳ pcs-open 232.25 ms 252.04 ms +8.32% (+8.11% to +9.50%)
 ↳ prove-bus 59.40 ms 59.56 ms +0.04% (-0.07% to +0.34%)
 ↳ prove-constraints 10.73 ms 10.80 ms -0.18% (-1.41% to +12.03%)
fibonacci-asm-2000000 16 x86-64 517.62 ms 525.16 ms +2.28% (-2.26% to +6.05%)
 ↳ build-witness 39.33 ms 38.98 ms +2.01% (-4.76% to +3.47%)
 ↳ commit 70.75 ms 75.51 ms +10.99% (+1.25% to +12.02%)
 ↳ execute-program 72.36 ms 72.15 ms -0.08% (-1.48% to +2.47%)
 ↳ flock-reductions 140.97 ms 137.00 ms -0.30% (-9.35% to +4.56%)
 ↳ pcs-open 141.13 ms 147.40 ms +5.28% (+4.43% to +10.86%)
 ↳ prove-bus 37.70 ms 35.81 ms -0.69% (-6.63% to +0.36%)
 ↳ prove-constraints 13.69 ms 13.02 ms -1.84% (-5.19% to -0.23%)

Field and transpose kernels

benchmark threads runner measure base this PR change
f192-mul4-latency default arm64 Time per operation 12.69 ns 13.07 ns +2.45% (+0.65% to +3.56%)

Flock

benchmark threads runner measure base this PR change
flock-alu-batch-262144 16 arm64 Proving time 51.52 ms 53.89 ms +4.92% (+4.20% to +5.31%)
flock-div-batch-262144 16 arm64 Proving time 366.75 ms 380.78 ms +3.82% (+3.61% to +4.18%)
flock-hash-batch-262144 16 arm64 Proving time 764.06 ms 786.99 ms +2.69% (+2.58% to +3.72%)
flock-ld-batch-262144 16 arm64 Proving time 15.85 ms 16.20 ms +2.60% (+1.17% to +12.87%)
flock-ld-batch-262144 16 x86-64 Proving time 10.08 ms 11.38 ms +9.21% (+8.27% to +19.40%)
flock-load-batch-262144 16 arm64 Proving time 49.76 ms 52.35 ms +4.73% (+3.38% to +6.24%)
flock-load-batch-262144 16 x86-64 Proving time 29.07 ms 32.36 ms +8.42% (+2.82% to +17.14%)
flock-mul-batch-262144 16 arm64 Proving time 187.20 ms 193.44 ms +3.30% (+2.62% to +4.06%)
flock-mul-batch-262144 16 x86-64 Proving time 103.48 ms 107.85 ms +6.13% (+0.44% to +7.06%)
flock-mulh-batch-262144 16 arm64 Proving time 358.49 ms 371.93 ms +3.75% (+2.44% to +4.29%)
flock-sd-batch-262144 16 arm64 Proving time 16.16 ms 18.10 ms +11.73% (+6.14% to +14.30%)
flock-sd-batch-262144 16 x86-64 Proving time 10.48 ms 12.12 ms +15.86% (+7.47% to +21.14%)
flock-shift-batch-262144 16 arm64 Proving time 50.19 ms 52.24 ms +4.03% (+3.58% to +5.28%)
flock-store-batch-262144 16 arm64 Proving time 49.67 ms 52.97 ms +6.42% (+5.69% to +16.52%)

PCS

benchmark threads runner measure base this PR change
pcs-commit-22 16 arm64 Proving time 7.15 ms 8.23 ms +13.26% (+11.56% to +18.01%)
pcs-commit-22 16 x86-64 Proving time 5.27 ms 6.39 ms +20.86% (+10.17% to +42.80%)
pcs-open-22 16 arm64 Proving time 21.62 ms 23.50 ms +9.14% (+7.46% to +12.17%)

leanSPHINCS

benchmark threads runner measure base this PR change
leansphincs-26 16 arm64 Verifying time 3.27 ms 3.29 ms +1.15% (+0.34% to +2.25%)
leansphincs-26 16 x86-64 Verifying time 3.41 ms 3.64 ms +6.69% (+0.91% to +8.57%)
leansphincs-26 16 arm64 Proof size 316,466 B 317,114 B +648 B (+0.20%)
leansphincs-26 16 x86-64 Proof size 316,466 B 317,114 B +648 B (+0.20%)
Prover stages
benchmark threads runner base this PR change
leansphincs-26 16 arm64 181.30 ms 185.57 ms +2.61% (-0.40% to +3.03%)
 ↳ build-witness 5.61 ms 5.62 ms +0.78% (-1.60% to +6.28%)
 ↳ commit 23.60 ms 24.99 ms +6.10% (+4.78% to +7.02%)
 ↳ execute-program 12.05 ms 11.77 ms -0.95% (-2.39% to -0.60%)
 ↳ flock-reductions 62.39 ms 62.00 ms -0.40% (-2.79% to +0.34%)
 ↳ pcs-open 58.03 ms 61.37 ms +6.60% (+2.67% to +6.84%)
 ↳ prove-bus 14.98 ms 15.00 ms -0.28% (-10.84% to +1.50%)
 ↳ prove-constraints 4.21 ms 4.17 ms -1.75% (-3.63% to +2.21%)
leansphincs-26 16 x86-64 133.38 ms 136.26 ms +3.92% (-1.99% to +10.67%)
 ↳ build-witness 9.50 ms 9.42 ms -0.23% (-2.61% to +4.24%)
 ↳ commit 14.99 ms 16.38 ms +9.30% (+1.39% to +21.06%)
 ↳ execute-program 13.58 ms 13.67 ms +0.66% (-1.01% to +1.11%)
 ↳ flock-reductions 36.05 ms 36.01 ms +0.54% (-6.48% to +8.70%)
 ↳ pcs-open 41.07 ms 43.70 ms +7.39% (+1.50% to +15.35%)
 ↳ prove-bus 11.63 ms 11.70 ms +0.69% (-5.98% to +9.18%)
 ↳ prove-constraints 5.47 ms 5.40 ms -1.65% (-5.07% to +8.09%)

leanXMSS

benchmark threads runner measure base this PR change
aggregate-leanxmss-100-2to1-first 1 arm64 Proving time 955.30 ms 991.29 ms +3.79% (+3.46% to +4.50%)
aggregate-leanxmss-100-2to1-first 4 arm64 Proving time 267.84 ms 276.06 ms +3.22% (+3.01% to +3.44%)
aggregate-leanxmss-100-2to1-first 8 arm64 Proving time 158.85 ms 163.96 ms +3.14% (+2.93% to +3.22%)
aggregate-leanxmss-100-2to1-first 16 arm64 Proving time 102.86 ms 106.94 ms +2.92% (+1.60% to +5.91%)
aggregate-leanxmss-100-2to1-first 1 x86-64 Proving time 581.98 ms 614.18 ms +5.50% (+4.88% to +6.70%)
aggregate-leanxmss-100-2to1-first 4 x86-64 Proving time 185.42 ms 194.59 ms +5.39% (+4.13% to +8.33%)
aggregate-leanxmss-100-2to1-first 8 x86-64 Proving time 113.08 ms 118.52 ms +3.29% (+2.35% to +6.16%)
aggregate-leanxmss-100-2to1-node 1 arm64 Proving time 1.02 s 1.04 s +2.37% (+2.05% to +2.58%)
aggregate-leanxmss-100-2to1-node 4 arm64 Proving time 283.46 ms 289.95 ms +2.46% (+2.19% to +2.72%)
aggregate-leanxmss-100-2to1-node 8 arm64 Proving time 167.79 ms 172.09 ms +2.47% (+2.18% to +2.64%)
aggregate-leanxmss-100-2to1-node 16 arm64 Proving time 107.59 ms 109.97 ms +2.50% (+1.56% to +3.08%)
aggregate-leanxmss-100-2to1-node 1 x86-64 Proving time 620.28 ms 650.13 ms +5.02% (+3.86% to +5.05%)
aggregate-leanxmss-100-2to1-node 4 x86-64 Proving time 195.12 ms 203.50 ms +4.65% (+2.59% to +5.55%)
aggregate-leanxmss-100-2to1-node 8 x86-64 Proving time 117.96 ms 122.18 ms +3.85% (+2.76% to +4.89%)
aggregate-leanxmss-100-4to1-first 1 arm64 Proving time 1.90 s 1.96 s +3.21% (+2.75% to +3.43%)
aggregate-leanxmss-100-4to1-first 4 arm64 Proving time 520.16 ms 536.27 ms +3.03% (+2.92% to +3.36%)
aggregate-leanxmss-100-4to1-first 8 arm64 Proving time 300.00 ms 308.41 ms +2.73% (+2.49% to +3.23%)
aggregate-leanxmss-100-4to1-first 16 arm64 Proving time 191.65 ms 196.45 ms +2.65% (+1.18% to +2.69%)
aggregate-leanxmss-100-4to1-first 1 x86-64 Proving time 1.12 s 1.17 s +4.80% (+4.62% to +5.37%)
aggregate-leanxmss-100-4to1-first 4 x86-64 Proving time 360.18 ms 376.01 ms +4.41% (+3.37% to +5.40%)
aggregate-leanxmss-100-4to1-first 8 x86-64 Proving time 211.85 ms 219.64 ms +4.22% (+2.74% to +4.77%)
aggregate-leanxmss-100-4to1-first 16 x86-64 Proving time 166.13 ms 168.32 ms +1.91% (+0.55% to +11.36%)
aggregate-leanxmss-100-4to1-node 1 arm64 Proving time 2.07 s 2.16 s +4.50% (+4.38% to +4.65%)
aggregate-leanxmss-100-4to1-node 4 arm64 Proving time 565.58 ms 588.72 ms +4.20% (+3.83% to +4.37%)
aggregate-leanxmss-100-4to1-node 8 arm64 Proving time 324.14 ms 338.65 ms +4.53% (+4.20% to +4.59%)
aggregate-leanxmss-100-4to1-node 16 arm64 Proving time 207.20 ms 214.08 ms +3.46% (+2.59% to +4.07%)
aggregate-leanxmss-100-4to1-node 1 x86-64 Proving time 1.23 s 1.29 s +5.10% (+4.33% to +6.54%)
aggregate-leanxmss-100-4to1-node 4 x86-64 Proving time 393.17 ms 410.20 ms +4.34% (+3.54% to +5.25%)
aggregate-leanxmss-100-4to1-node 8 x86-64 Proving time 228.37 ms 239.24 ms +4.37% (+2.73% to +5.67%)
leanxmss-100 1 arm64 Proving time 1.77 s 1.83 s +3.51% (+3.38% to +3.87%)
leanxmss-100 4 arm64 Proving time 476.35 ms 492.00 ms +3.28% (+2.60% to +4.40%)
leanxmss-100 8 arm64 Proving time 268.62 ms 277.41 ms +3.39% (+2.88% to +3.80%)
leanxmss-100 16 arm64 Proving time 162.70 ms 168.26 ms +2.77% (+2.10% to +3.58%)
leanxmss-100 1 x86-64 Proving time 1.02 s 1.07 s +5.10% (+4.53% to +5.23%)
leanxmss-100 4 x86-64 Proving time 276.36 ms 295.85 ms +6.47% (+1.11% to +9.40%)
leanxmss-100 8 x86-64 Proving time 173.70 ms 181.16 ms +4.46% (+3.45% to +4.91%)
aggregate-leanxmss-100-2to1-first 1 arm64 Verifying time 4.02 ms 4.06 ms +1.25% (+0.55% to +3.20%)
aggregate-leanxmss-100-2to1-first 8 arm64 Verifying time 2.89 ms 2.93 ms +1.48% (+1.17% to +1.70%)
aggregate-leanxmss-100-2to1-first 16 arm64 Verifying time 2.76 ms 2.78 ms +1.07% (+0.15% to +5.02%)
aggregate-leanxmss-100-2to1-first 1 x86-64 Verifying time 3.95 ms 4.20 ms +6.11% (+4.02% to +11.06%)
aggregate-leanxmss-100-2to1-first 4 x86-64 Verifying time 3.11 ms 3.33 ms +5.85% (+1.63% to +14.22%)
aggregate-leanxmss-100-2to1-first 8 x86-64 Verifying time 2.99 ms 3.17 ms +5.95% (+4.96% to +11.53%)
aggregate-leanxmss-100-2to1-node 4 arm64 Verifying time 3.55 ms 3.62 ms +2.03% (+0.60% to +2.88%)
aggregate-leanxmss-100-2to1-node 4 x86-64 Verifying time 4.17 ms 4.42 ms +4.35% (+0.94% to +7.44%)
aggregate-leanxmss-100-2to1-node 8 x86-64 Verifying time 3.31 ms 3.49 ms +5.54% (+4.21% to +17.42%)
aggregate-leanxmss-100-2to1-node 16 x86-64 Verifying time 3.21 ms 3.38 ms +6.42% (+1.82% to +8.34%)
aggregate-leanxmss-100-4to1-first 1 arm64 Verifying time 5.00 ms 5.08 ms +1.44% (+0.94% to +1.60%)
aggregate-leanxmss-100-4to1-first 4 arm64 Verifying time 3.19 ms 3.23 ms +1.65% (+1.10% to +1.83%)
aggregate-leanxmss-100-4to1-first 8 arm64 Verifying time 3.00 ms 3.05 ms +1.72% (+1.31% to +1.83%)
aggregate-leanxmss-100-4to1-first 1 x86-64 Verifying time 4.43 ms 4.73 ms +7.72% (+2.10% to +8.26%)
aggregate-leanxmss-100-4to1-first 4 x86-64 Verifying time 3.30 ms 3.57 ms +7.59% (+5.73% to +10.24%)
aggregate-leanxmss-100-4to1-first 8 x86-64 Verifying time 3.12 ms 3.35 ms +6.52% (+4.82% to +8.41%)
aggregate-leanxmss-100-4to1-first 16 x86-64 Verifying time 3.38 ms 3.50 ms +4.84% (+0.48% to +10.63%)
aggregate-leanxmss-100-4to1-node 4 x86-64 Verifying time 5.37 ms 5.46 ms +2.27% (+0.16% to +4.10%)
aggregate-leanxmss-100-4to1-node 8 x86-64 Verifying time 4.18 ms 4.33 ms +3.62% (+2.97% to +7.33%)
leanxmss-100 1 arm64 Verifying time 3.06 ms 3.10 ms +1.09% (+1.01% to +2.01%)
leanxmss-100 8 arm64 Verifying time 3.27 ms 3.31 ms +1.43% (+1.13% to +1.82%)
leanxmss-100 16 arm64 Verifying time 3.25 ms 3.29 ms +1.37% (+0.30% to +1.74%)
leanxmss-100 1 x86-64 Verifying time 3.17 ms 3.38 ms +6.80% (+4.16% to +7.01%)
leanxmss-100 8 x86-64 Verifying time 3.23 ms 3.43 ms +6.27% (+5.25% to +9.05%)
leanxmss-100 16 x86-64 Verifying time 3.36 ms 3.64 ms +8.50% (+3.40% to +9.36%)
aggregate-leanxmss-100-2to1-first 1 arm64 Proof size 256,731 B 257,771 B +1,040 B (+0.41%)
aggregate-leanxmss-100-2to1-first 4 arm64 Proof size 256,731 B 257,771 B +1,040 B (+0.41%)
aggregate-leanxmss-100-2to1-first 8 arm64 Proof size 256,731 B 257,771 B +1,040 B (+0.41%)
aggregate-leanxmss-100-2to1-first 16 arm64 Proof size 256,731 B 257,771 B +1,040 B (+0.41%)
aggregate-leanxmss-100-2to1-first 1 x86-64 Proof size 256,731 B 257,771 B +1,040 B (+0.41%)
aggregate-leanxmss-100-2to1-first 4 x86-64 Proof size 256,731 B 257,771 B +1,040 B (+0.41%)
aggregate-leanxmss-100-2to1-first 8 x86-64 Proof size 256,731 B 257,771 B +1,040 B (+0.41%)
aggregate-leanxmss-100-2to1-first 16 x86-64 Proof size 256,731 B 257,771 B +1,040 B (+0.41%)
aggregate-leanxmss-100-2to1-node 1 arm64 Proof size 256,379 B 257,739 B +1,360 B (+0.53%)
aggregate-leanxmss-100-2to1-node 4 arm64 Proof size 256,379 B 257,739 B +1,360 B (+0.53%)
