Skip to content

[C#] GenHTTP: Update 11.1 - #1574

Open
Kaliumhexacyanoferrat wants to merge 2 commits into
mainfrom
genhttp-11.1
Open

Kaliumhexacyanoferrat wants to merge 2 commits into
mainfrom
genhttp-11.1

Conversation

@Kaliumhexacyanoferrat

@Kaliumhexacyanoferrat Kaliumhexacyanoferrat commented Oct 16, 2026 •

Copy link
Copy Markdown
Collaborator

No description provided.

@github-actions

Copy link
Copy Markdown
Contributor

👋 Heads up! This PR modifies the following frameworks:

@Kaliumhexacyanoferrat

Copy link
Copy Markdown
Collaborator Author

/benchmark-multiple --save

@github-actions

Copy link
Copy Markdown
Contributor

👋 Benchmark request received. A collaborator will review and approve the run.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmark Results

Frameworks: 3 | Test: all tests

✅ genhttp

Test Conn RPS Rate CPU/req p99 p99.9 CPU Mem Δ RPS Δ Mem
baseline 4096 1,934,999 — — — — 5701.4% 588MiB -1.2% -1.7%
pipelined 4096 17,524,956 — — — — 6271.6% 275MiB +0.9% +0.7%
limited-conn 4096 1,246,357 — — — — 5430.1% 434MiB +0.8% +9.3%
json-comp 4096 450,498 — — — — 6154.2% 644MiB -2.0% -6.1%
json-comp 16384 439,863 — — — — 6179.3% 1.3GiB ~0% -13.3%
json-tls 4096 705,286 — — — — 6042.7% 1.0GiB -0.9% -9.1%
8gbit 512 49,346 0.9869 93.82us 134.0us 6746.0us 436.4% 300MiB ~0% +11.5%
static-tls 1024 379,673 — — — — 5742.9% 394MiB -0.8% +4.2%
async-db 1024 201,280 — — — — 2917.0% 416MiB -0.7% -2.3%
echo-ws 512 2,405,122 — — — — 5625.2% 212MiB ~0% -9.4%
echo-ws 4096 2,271,984 — — — — 5409.9% 642MiB -3.5% +7.9%
echo-ws 16384 2,242,408 — — — — 5774.2% 1.4GiB +1.9% -6.7%
echo-ws-pipeline 512 30,238,265 — — — — 5512.7% 274MiB +2.7% +6.2%
echo-ws-pipeline 4096 28,655,004 — — — — 5602.3% 614MiB +0.1% +2.3%
echo-ws-pipeline 16384 27,668,538 — — — — 5777.9% 1.4GiB -4.1% -6.7%
echo-ws-limited 512 1,155,159 — — — — 4932.3% 290MiB -1.4% -6.1%
echo-ws-limited 4096 1,181,639 — — — — 5467.9% 431MiB -1.4% +2.9%
latency-1m 1024 997,185 0.9972 24.87us 4402.0us 12844.0us 2480.2% 225MiB ~0% +0.9%
latency-10k 1024 9,978 0.9978 90.23us 103.0us 945.0us 86.0% 172MiB ~0% +1.2%
latency-500k-8cpu 1024 339,063 0.6781 ⚠️ 22.13us 6350848.0us 6473728.0us 749.4% 217MiB +0.8% -2.3%
async 32000 920,476 — — — — 4068.4% 2.0GiB +2.4% -28.6%

✅ genhttp-ioxide

Test Conn RPS Rate CPU/req p99 p99.9 CPU Mem Δ RPS Δ Mem
baseline 4096 3,410,566 — — — — 6233.1% 2.3GiB -1.5% ~0%
pipelined 4096 24,209,299 — — — — 6454.5% 2.2GiB +0.2% ~0%
limited-conn 4096 2,607,608 — — — — 6275.1% 3.2GiB -0.8% ~0%
json-comp 4096 628,518 — — — — 6219.2% 2.7GiB ~0% +3.8%
json-comp 16384 606,969 — — — — 6449.6% 5.0GiB +1.7% +28.2%
json-tls 4096 1,034,544 — — — — 6265.5% 3.9GiB +0.2% -2.5%
8gbit 512 49,279 0.9856 57.68us 150.0us 5166.0us 265.4% 4.1GiB -0.1% ~0%
static-tls 1024 729,948 — — — — 6405.8% 2.5GiB +0.2% ~0%
async-db 1024 302,027 — — — — 3340.5% 2.1GiB +0.6% ~0%
baseline-h2 256 9,252,504 — — — — 4967.1% 2.2GiB +2.7% ~0%
baseline-h2 1024 9,481,739 — — — — 5366.2% 3.2GiB +2.5% +18.5%
static-h2 256 565,836 — — — — 6420.5% 5.3GiB +2.0% +23.3%
static-h2 1024 538,155 — — — — 6281.0% 13.5GiB -0.5% ~0%
baseline-h2c 256 9,677,619 — — — — 5103.2% 2.1GiB +3.6% -4.5%
baseline-h2c 1024 9,625,375 — — — — 5220.9% 2.4GiB +0.6% ~0%
baseline-h2c 4096 10,418,035 — — — — 5523.2% 6.8GiB +7.4% +1.5%
json-h2c 1024 2,031,460 — — — — 6152.6% 2.5GiB +2.1% +4.2%
json-h2c 4096 1,909,331 — — — — 6163.7% 7.3GiB -1.6% +9.0%
baseline-h3 64 1,941,465 — — — — 4087.1% 1.2GiB +0.4% ~0%
static-h3 64 236,834 — — — — 4090.5% 1.6GiB +2.9% +6.7%
echo-ws 512 3,702,102 — — — — 6299.9% 2.0GiB -0.3% -4.8%
echo-ws 4096 3,785,102 — — — — 6355.0% 2.4GiB +0.8% ~0%
echo-ws 16384 3,308,104 — — — — 5961.1% 5.0GiB +1.0% -2.0%
echo-ws-pipeline 512 44,611,215 — — — — 6375.7% 2.0GiB -2.7% ~0%
echo-ws-pipeline 4096 45,870,384 — — — — 6420.1% 2.2GiB -0.7% ~0%
echo-ws-pipeline 16384 38,063,641 — — — — 5833.2% 4.3GiB -1.0% ~0%
echo-ws-limited 512 2,053,010 — — — — 5363.9% 2.1GiB -0.1% ~0%
echo-ws-limited 4096 2,484,761 — — — — 6163.0% 3.1GiB +0.1% +24.0%
latency-1m 1024 997,673 0.9977 23.03us 189.0us 1751.0us 2533.7% 1.9GiB ~0% -5.0%
latency-10k 1024 9,980 0.9980 25.97us 104.0us 168.0us 24.9% 1.3GiB ~0% ~0%
latency-500k-8cpu 1024 461,981 0.9240 ⚠️ 17.25us 3720192.0us 4015104.0us 816.0% 407MiB +1.0% -23.5%
async 32000 2,169,388 — — — — 6259.7% 6.7GiB +0.4% -23.9%

✅ genhttp-kestrel

Test Conn RPS Rate CPU/req p99 p99.9 CPU Mem Δ RPS Δ Mem
baseline 4096 1,385,994 — — — — 5798.6% 579MiB +5.0% +14.0%
pipelined 4096 3,429,075 — — — — 6051.0% 504MiB +10.7% +14.5%
limited-conn 4096 473,333 — — — — 2696.5% 267MiB -0.7% +9.9%
json-comp 4096 402,214 — — — — 5832.8% 611MiB -0.4% +7.0%
json-comp 16384 398,682 — — — — 5811.6% 608MiB +0.5% -9.8%
json-tls 4096 533,682 — — — — 5924.9% 990MiB -3.6% -0.9%
8gbit 512 49,208 0.9842 153.52us 3703.0us 18056.0us 738.6% 294MiB -0.2% -1.3%
async-db 1024 183,933 — — — — 3441.3% 501MiB +1.6% +13.9%
baseline-h2 256 2,082,902 — — — — 6169.8% 1.3GiB -2.0% ~0%
baseline-h2 1024 2,003,092 — — — — 5882.4% 2.7GiB -1.9% -3.6%
static-h2 256 255,733 — — — — 6261.8% 1.3GiB -1.9% -31.6%
static-h2 1024 252,183 — — — — 5741.9% 3.0GiB -5.2% +7.1%
baseline-h3 64 570,689 — — — — 6209.1% 1.5GiB -6.6% -34.8%
static-h3 64 155,040 — — — — 6055.4% 2.2GiB -3.0% +15.8%
echo-ws 512 1,765,907 — — — — 5740.1% 249MiB +2.3% -21.2%
echo-ws 4096 1,736,289 — — — — 5690.8% 520MiB -0.2% +2.2%
echo-ws 16384 1,716,892 — — — — 5878.9% 601MiB -3.4% +4.7%
echo-ws-pipeline 512 22,194,211 — — — — 5328.8% 278MiB ~0% +0.4%
echo-ws-pipeline 4096 22,029,459 — — — — 5617.1% 505MiB -1.3% +1.0%
echo-ws-pipeline 16384 21,512,515 — — — — 5734.4% 584MiB +4.4% +15.2%
echo-ws-limited 512 452,993 — — — — 2781.3% 255MiB -4.1% ~0%
echo-ws-limited 4096 453,151 — — — — 2777.5% 260MiB -2.2% -4.1%
latency-1m 1024 997,783 0.9978 36.31us 4442.0us 16300.0us 3824.7% 291MiB ~0% -6.7%
latency-10k 1024 9,979 0.9979 119.60us 117.0us 8244.0us 114.0% 240MiB ~0% -0.8%
latency-500k-8cpu 1024 284,983 0.5700 ⚠️ 26.16us 8466432.0us 8564736.0us 741.0% 273MiB -1.8% +7.5%
async 32000 723,061 — — — — 4436.4% 1.6GiB -3.9% -33.3%

This branch has not been deployed

No deployments
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant