Repository navigation
Monthly Metrics: New Issues + New Pull Requests 2025-11-01..2025-11-30 #880
Description
Issue Metrics
| Metric | Average | Median | 90th percentile |
|---|---|---|---|
| Time to first response | None | None | None |
| Time to close | None | None | None |
| Metric | Count |
|---|---|
| Number of items that remain open | 2 |
| Number of items closed | 0 |
| Total number of items created | 2 |
| Title | URL | Assignee | Author | Time to first response | Time to close |
|---|---|---|---|---|---|
| Monthly Metrics: Contributors 2025-10-01..2025-10-31 | #860 | spier | github-actions[bot] | None | None |
| Monthly Metrics: New Issues + New Pull Requests 2025-10-01..2025-10-31 | #859 | spier | github-actions[bot] | None | None |
This report was generated with the Issue Metrics Action
Search query used to find these items: repo:InnerSourceCommons/InnerSourcePatterns is:issue created:2025-11-01..2025-11-30 -reason:"not planned" -author:NewMexicoKid -author:WillemJiang -author:cewilliams -author:jrcosta -author:lenucksi -author:ovas04 -author:psanxiao -author:robtuley -author:spier -author:yuhattor -author:zilio
Issue Metrics
| Metric | Average | Median | 90th percentile |
|---|---|---|---|
| Time to first response | 20:13:27 | 20:34:25 | 1 day, 8:35:17 |
| Time to close | 1 day, 18:50:29 | 1 day, 3:35:24 | 4 days, 1:37:50 |
| Metric | Count |
|---|---|
| Number of items that remain open | 5 |
| Number of items closed | 6 |
| Total number of items created | 11 |
| Title | URL | Assignee | Author | Time to first response | Time to close |
|---|---|---|---|---|---|
| Potential fix for code scanning alert no. 11: Workflow does not contain permissions | #878 | None | lenucksi | None | None |
| Potential fix for code scanning alert no. 10: Workflow does not contain permissions | #877 | None | lenucksi | None | None |
| Potential fix for code scanning alert no. 9: Workflow does not contain permissions | #876 | None | lenucksi | None | None |
| Potential fix for code scanning alert no. 6: Workflow does not contain permissions | #875 | None | lenucksi | None | None |
| Potential fix for code scanning alert no. 5: Workflow does not contain permissions | #874 | None | lenucksi | None | None |
| Update dependabot.yml | #873 | None | lenucksi | 8:55:49 | 1 day, 3:35:24 |
| Bump actions/checkout from 5 to 6 | #872 | None | dependabot[bot] | None | 0:02:31 |
| Bump js-yaml from 4.1.0 to 4.1.1 in /pattern-categorization | #868 | None | dependabot[bot] | None | None |
| Add Adyen as known instance of Maturity Model | #863 | None | tsadler1988 | 1 day, 8:44:49 | 5 days, 9:05:31 |
| Improve contribution pathway | #862 | None | jeffabailey | 1 day, 8:13:01 | 2 days, 2:26:19 |
| feat: add reciprocal links to AI draft and contrib | #861 | None | jeffabailey | 7:00:09 | 7:02:40 |
This report was generated with the Issue Metrics Action
Search query used to find these items: repo:InnerSourceCommons/InnerSourcePatterns is:pr created:2025-11-01..2025-11-30 -reason:"not planned" -author:NewMexicoKid -author:WillemJiang -author:cewilliams -author:jrcosta -author:lenucksi -author:ovas04 -author:psanxiao -author:robtuley -author:spier -author:yuhattor -author:zilio
Activity