Repository navigation
Commit 5b472aa
gh-136267: Read the target version from patchlevel.h in build-details.json
With --with-build-python, the build Python can differ from the target in
patch version or release serial, but version_info and hexversion came from
the running interpreter. Read them from Include/patchlevel.h instead,
falling back to sys.version_info when the header is not there.
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>1 parent ce4ac8c commit 5b472aa
3 files changed
Lines changed: 90 additions & 3 deletions
File tree
- Lib/test
- Misc/NEWS.d/next/Build
- Tools/build
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| 8 | + | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
12 | | - | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| |||
289 | 290 | | |
290 | 291 | | |
291 | 292 | | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
292 | 331 | | |
293 | 332 | | |
294 | 333 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| |||
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
21 | 28 | | |
22 | 29 | | |
23 | 30 | | |
24 | 31 | | |
25 | 32 | | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
26 | 68 | | |
27 | 69 | | |
28 | 70 | | |
| |||
54 | 96 | | |
55 | 97 | | |
56 | 98 | | |
| 99 | + | |
57 | 100 | | |
58 | | - | |
| 101 | + | |
59 | 102 | | |
60 | 103 | | |
61 | | - | |
| 104 | + | |
| 105 | + | |
62 | 106 | | |
63 | 107 | | |
64 | 108 | | |
| |||
0 commit comments