Repository navigation
Commit faef6b7
TPC SCD: round instead of truncate when packing the unbinned residuals
UnbinnedResid packed y, z, dy, dz and tgSlp into shorts with a plain cast, i.e. truncated towards zero: every value
moved towards zero by up to one step (15 um for y, 6 um for dy). The decoded cluster position y + dy then depends on
the sign of dy below the step size, and since the cluster positions lie on the ClusterNative 1/64-pad grid, binning
residuals by the cluster position on sub-pad scales splits the clusters of a grid point by the sign of dy: a comb of
up to +-0.8 mm in the mean residual (seen identically in PbPb data and no-distortion MC; snapping the decoded position
back to the 1/64-pad grid removes it). Pack with rounding instead (UnbinnedResid::pack); unclamped tgSlp stays at
|tgSlp| <= 0x7fff - 1, so isTgSlpClamped() is unchanged. Same rounding for the vertex x and the TRD tracklet slope.
No format change.
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>1 parent 440b7d2 commit faef6b7
2 files changed
Lines changed: 18 additions & 8 deletions
File tree
- Detectors/TPC/calibration/SpacePoints
- include/SpacePoints
- src
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
| 22 | + | |
21 | 23 | | |
22 | 24 | | |
23 | 25 | | |
| |||
77 | 79 | | |
78 | 80 | | |
79 | 81 | | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
85 | 87 | | |
86 | 88 | | |
87 | 89 | | |
| |||
96 | 98 | | |
97 | 99 | | |
98 | 100 | | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
99 | 109 | | |
100 | 110 | | |
101 | 111 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
913 | 913 | | |
914 | 914 | | |
915 | 915 | | |
916 | | - | |
| 916 | + | |
917 | 917 | | |
918 | 918 | | |
919 | 919 | | |
| |||
985 | 985 | | |
986 | 986 | | |
987 | 987 | | |
988 | | - | |
| 988 | + | |
989 | 989 | | |
990 | 990 | | |
991 | 991 | | |
| |||
1308 | 1308 | | |
1309 | 1309 | | |
1310 | 1310 | | |
1311 | | - | |
| 1311 | + | |
1312 | 1312 | | |
1313 | 1313 | | |
1314 | 1314 | | |
| |||
0 commit comments